How much is livemint.com worth?
Get complete information about your website - Our unique algorithm calculates and estimates daily visitors, ranks, traffic details, SEO data, social media stats and more.

$ 15,303,354
Last updated on 2nd December 2019 05:01:51 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 2,352,874 | 47,057 | $ 4,490 |
Monthly | 70,586,223 | 1,411,724 | $ 134,707 |
Yearly | 847,034,676 | 16,940,688 | $ 1,616,484 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | Business News India, LIVE BSE/NSE Sensex & Nifty, Share/Stock Market, IPO, Mutual Funds News |
Description | Business News India: Get all the LIVE Stock/Share Market News, Sensex & Nifty Data, Economy News, Finance News on Livemint. Read about Gold Price, Petrol & Diesel Price, Mutual Funds Analysis, IPO news and more. |
Keywords | indian stock market,share market news,economy news,finance news,business news india,IPO,stock market,sensex,mutual funds,Nifty,stock market news |
Domain Age | 13 Years, 3 Days |
Server Response | 0.06 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 1403 |
Popularity at | India |
Regional Rank | 161 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 2,270,000 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 0 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 52.74.17.139 |
Country | Singapore |
ISP | Amazon.com |
Server IP Blacklist/NOT
Your server IP(52.74.17.139) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on the server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on the server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Bad (Harmful Site) |
Antivirus Check | Bad |